ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | S.R. Taylor | ||
| 2 | L.C. Sthalekar | ||
| 3 | A. Sharma | ||
| 4 | J.L. Gunn | ||
| 5 | J. Goswami | ||
| 6 | R. Dhar | ||
| 7 | E.A. Perry | ||
| 8 | K.H. Brunt | ||
| 9 | H.A.S.D. Siriwardena | ||
| 10 | A.E. Smith | ||
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | S.R. Taylor | WI | 438 |
| 2 | L.C. Sthalekar | AUS | 413 |
| 3 | A. Sharma | IND | 238 |
| 4 | J.L. Gunn | ENG | 224 |
| 5 | J. Goswami | IND | 220 |
| 6 | R. Dhar | IND | 203 |
| 7 | E.A. Perry | AUS | 189 |
| 8 | K.H. Brunt | ENG | 188 |
| 9 | H.A.S.D. Siriwardena | SL | 185 |
| 10 | A.E. Smith | SA | 179 |
Comments
Post a Comment