NEW LAPTOP | PRICE | CHANGED | ||
| ACER TRAVELMATE 4330 : INTEL CELERON 2.2GHZ (900), 1GB, 160GB, DVDRW, LAN, WIFI, CAM, 14.1" TB DISPLAY, BT, DOS (LOCAL WARRANTY) | 37000 | 03-July-10 | ||
| ACER EMACHINE E727: INTEL DUAL CORE 2.3GHZ (T4500), 2GB, 250GB, DVDRW, LAN, WIFI, CAM, CARD READER, 15.6" TB DISPLAY, DOS (LOCAL WARRANTY) | MORE | 39500 | 02-Aug-10 | |
| ASUS K40IJ-VX158D : INTEL C2D 2.2GHZ (T6600), 2GB, 250GB, DVDRW, LAN, WIFI, CAM, 14.1" TB DISPLAY, (LOCAL WARRANTY) | MORE | 43000 | 01-July-10 | |
| COMPAQ 610 : INTEL C2D 2.0GHZ, 2GB, 320GB, DVDRW 15.6" HD DISPLAY, LAN, WIFI, CAM, WINDOWS 7 HOME PREMIUM (LOCAL WARRANTY) | 45500 | 11-Aug-10 | ||
| COMPAQ 510 : INTEL C2D 2.0GHZ (T5870), 2GB, 320GB, DVDRW 14.0" HD DISPLAY, LAN, WIFI, CAM, BT, DOS (LOCAL WARRANTY) | MORE | 48500 | 23-July-10 | |
| COMPAQ PRESARIO CQ40-512TU : INTEL C2D 2.1GHZ (T6500), 1GB, 320GB, DVDRW 14.1" HD DISPLAY, LAN, WIFI, CAM, BT, CARD READER, DOS (LOCAL WARRANTY) | MORE | 48500 | 04-May-10 | |
| COMPAQ PRESARIO CQ62-259TU : INTEL CORE i5 450M 2.4GHZ , 2GB, 500GB, DVDRW 15.6" HD DISPLAY, LAN, BT, WIFI, CAM, HDMI, DOS (LOCAL WARRANTY) (BRONZE COLOR) | MORE | 58000 | 11-Aug-10 | |
| DELL MINI 1011 : INTEL ATOM 280 1.6GHZ, 1GB, 160GB, 10.1" TB DISPLAY, LAN, WIFI, BT, CAM, WINDOWS 7 STARTER (LOCAL WARRANTY) | MORE | 28300 | 04-June-10 | |
| DELL MINI 10 SAMOS 1012 : INTEL ATOM N450 1.66GHZ, 1GB, 160GB, 10.1" TB DISPLAY, LAN, WIFI, BT, CAM, WINDOWS 7 STARTER (LOCAL WARRANTY) (BLACK, BLUE, WHITE, GREEN) | MORE | 33000 | 12-Aug-10 | |
| DELL VOSTRO CAFFEINE V1014-4 : INTEL C2D 2.1GHZ (T6570), 2GB, 250GB, DVDRW, 14" TB DISPLAY, LAN, WIFI, BT, MODEM, CAM, DOS (LOCAL WARRANTY) (BLACK, MAROON) | MORE | 45900 | 16-July-10 | |
| DELL VOSTRO LATTE V1015-4 : INTEL C2D 2.1GHZ, 2GB, 250GB, DVDRW, 15.6" TB DISPLAY, LAN, WIFI, BT, MODEM, CAM, , DOS (LOCAL WARRANTY) | MORE | 47900 | 16-July-10 | |
| DELL INSPIRON N5010 : INTEL CORE i3.330M 2.13GHZ, 2GB, 250GB, DVDRW, 15.6" DISPLAY, LAN, WIFI, CAM, E-SATA, HDMI, DOS (INTERNATIONAL WARRANTY) (PEA COCK BLUE, BLACK COLOR) | More | 50500 | 16 | |
Introduction Now that the Pro moniker has gone mainstream, it's Ultra that has come to represent the cream of the crop, and the Xiaomi Mi 11 Ultra can wear that badge proudly. Limited to its home market last year, the ultimate Mi has gone global this time around, and we're happy to have it for review today. We're torn whether it's the camera system's physical appearance that is more striking or the hardware inside. A simply massive raised area on the back looks bolted on, almost after the fact, it's hard to miss, and it's a great conversation starter even if it's not everyone's cup of tea. But its size is warranted - the main camera packs the largest sensor used on a modern-day smartphone, and next to it - two more modules unmatched in their own fields, in one way or another. Oh, and yes, there's also a display here - because why not, but also because it can be useful. There's a lot more than 1.1 inches of ...
Comments
Post a Comment